Health & Safety Risk Assessment
Activity Information
Location: Bristol City Centre
Activity: Blackbeard to Banksy – the Ultimate Walking Tour of Bristol
Prepared by: Luke Sargeant
Date: 05.06.2025
Risk Assessment
No. | Hazard | Possible Effects/Harm | Initial Risk | Existing Controls | Further Actions Required | Final Risk |
---|---|---|---|---|---|---|
1 | Slips, trips and falls | Physical injury to any member of the group | M | Guide to ensure suitability of road surfaces during walk, highlighting potential problems. Guide should stick to outlined route deemed safe in Tour script. | Tour guides should carry out ongoing risk assessment during tours and report any dangers, issues or incidents to Manager | L |
2 | Bicycles and E-bikes/E-scooters | Physical harm resulting from collision/near miss | M | Tour guides to stick to prescribed route. Avoiding cycle lanes and maintaining vigilance for illegal E-scooters using pavements and pedestrian areas. Alerting the group when necessary. | Guides to carry out ongoing risk assessment during walks. | L |
3 | Cars, lorries and vans | Physical harm resulting from collision/near miss | H | Tour guides to stick to prescribed route. Use pedestrian crossings when available and ensure traffic has stopped before proceeding. Check thoroughly for all vehicles approaching and wait for them to pass. | When arriving at traffic lights that are green for pedestrians, ensure the whole group gathers before proceeding. Tour script outlines quiet back streets for crossing. | L |
4 | All vehicles | Physical harm resulting from collision/near miss | H | When crossing non-light controlled roads, guides to check thoroughly for all vehicles. Guides to outline cycle paths when approaching city centre. Not to cross roads where traffic is moving in both directions or where speed is 30mph or more. | Remind guests to walk on pavements where necessary and double check for any approaching vehicles. | L |
5 | General public | Physical harm, slips, trips, falls, collision with vehicles | H | Guide to ensure a safe path available for pedestrians when stopping in narrow/high footfall areas. General public should not have to divert their path or wait while tour group are walking or stopped in areas. | Check the tour script highlighting safe areas to stop with groups | L |
6 | General public | Aggression, verbal intimidation or physical threat or injury to tour guide or group | M | Guide to be vigilant. Ignore/de-escalate situation calmly and politely. Allow public members to speak and interject at convenient moments. If persistent, move group to another area. Most of tour route covered by CCTV. | Guide to call 999 police if feeling threatened. Contact manager to report after incident. | L |
7 | Terror attack | Physical injury, death | H | Guides to immediately end tour using run and hide method. Use nearest buildings: Bristol Cathedral, Hatchet Inn, Tesco Express, Cosy Club, Clayton/Grand Hotel, Harbour Hotel, Llandoger Trow, King William Ale House, Arnolfini. | Conduct headcount using Fareharbor manifest. Contact management when safe, giving location and group size. Wait until safe to disband group. Follow up calls by management when danger passed. | M |
8 | Bad weather – too hot | Physical harm, sun stroke, dehydration | M | Management to constantly check forecasts and cancel when necessary. Customers told to make provision for weather. Refreshment breaks provided, taking extra water. Tour route designed to provide shelter from elements. | On days exceeding 24°C, tour route should change to take in Queen Square after the centre to allow guests to refill water bottles 1 hour into the tour | L |
9 | Bad weather – too cold | Hypothermia, physical harm from icy conditions | M | Management to check forecasts and cancel when necessary. Guests informed to bring appropriate clothing. Guides alert for icy conditions. Tour route designed to reduce slip risk using minimal incline routes. | Use alternative route at Frogmore Street steps in icy conditions. In low temperatures, take guests inside Hatchet Inn and St Nicholas market entrance to shelter from cold. | L |
10 | Bad weather – rain and wind/storms | Hypothermia, injury from flying debris/tree branches | M | Management to monitor weather forecasts and cancel where appropriate. Guides to use wet weather plan when tour proceeds. | Guides given necessary materials to conduct tour safely. Not to use trees as cover during thunderstorms or high winds. | L |
11 | Lack of facilities (toilets, seating) | Personal distress, unable to continue visit, reduced concentration | M | Guides available for toilet breaks with clear instructions. Toilet stops: Bristol Cathedral, Hatchet Inn, O’neills, Clayton Hotel, Old Duke, Arnolfini. Rest points available at Colston Avenue, behind Kafei, electricity house recesses, Llandoger benches. | Ensure guests can catch up with group. Provide filler information when necessary. Take customer name if they don’t return and report to manager for follow up. | L |
12 | Dangerous animals | Cuts/bruises and infection from bites | M | Seek to identify potentially aggressive animals. Disband group/find alternative routes when necessary. Provision of First Aid Kit. Tetanus/Rabies injection as appropriate. | Awareness of what to do if attacked. Report incident to management/police. Arrangements for aftercare support including counselling. Tetanus injections from GP. | L |
13 | Excessive sound pressure/loud noise (church bells/protests) | Temporary/permanent hearing loss | L | At College Green, usher guests to take shelter in arches under Abbots gatehouse. Carefully note number of guests/manifest. Tour guide to take shelter in cathedral porch. | Use earplugs or noise cancelling headphones to lower danger risk | L |
14 | Heart attack/cardiac arrest | Death, serious injury | H | Guides trained in CPR/first aid. Immediate 999 call. Know locations of nearest hospitals and emergency services access points. | Guides to carry emergency contact list and know location of nearest defibrillators along route | M |
15 | Allergic reactions/anaphylaxis | Death, serious injury | H | Identify guests with known allergies at tour start. Guides trained to recognize symptoms and emergency response procedures. | Guides to know EpiPen use and emergency action plan. Immediate 999 call for severe reactions | M |
16 | Fainting/collapse | Physical injury, medical emergency | M | Regular rest stops provided. Identify shaded areas along route. Guides trained in recovery position and basic first aid. | Guides to carry bottled water and know locations of water refill points. Monitor guests for signs of distress | L |
17 | Diabetic emergencies | Loss of consciousness, medical emergency | M | Ask about medical conditions at booking. Guides trained to recognize symptoms of diabetic episodes. | Guides to carry glucose tablets and know emergency procedures. Immediate medical assistance if required | L |
18 | Asthma attacks | Breathing difficulties, medical emergency | M | Identify guests with asthma at tour start. Avoid high pollution areas where possible. Know locations of nearest pharmacies. | Guides to recognize symptoms and provide appropriate support. Call 999 for severe attacks | L |
19 | Lost group members | Personal distress, safety concerns, tour disruption | M | Regular headcounts at each stop. Clear rally points established at key locations along route. Emergency contact cards provided. | Guides to use tour folder for enhanced visibility. Pre-arranged check-in procedures with management | L |
20 | Large group crowd control | Loss of control, safety hazards, public disruption | H | Maximum group size limits enforced. Tour folder used to enhance guide visibility and group identification. | Pre-arranged check-in times with management. Clear group management procedures for busy areas | L |
21 | Loss of communication | Unable to contact emergency services or management | M | Guides carry backup battery for phones. Pre-arranged check-in times with management established. | Alternative communication methods identified. Know locations of nearest landlines and emergency services | L |
22 | Inadequate emergency supplies | Unable to respond effectively to emergencies | M | Guides know locations of first aid supplies along route. Bottled water areas identified. Basic weather protection carried. | Regular equipment checks. Backup battery for phones. Emergency contact lists maintained | L |
Risk Rating Guide
Risk Level | Description | Action Required |
---|---|---|
HIGH (H) | Fatality possible or major injury to few individuals occurring frequently, or likelihood of long-term muscular-skeletal problems affecting significant numbers of staff. | Immediate action required |
MEDIUM (M) | Major injury to one/few individuals occurring infrequently, or likelihood of long-term muscular-skeletal problems affecting some staff. | Requires attention as soon as possible |
LOW (L) | Minor injury occurring infrequently to few staff. | Not a priority, may need attention if not as low as reasonably practicable |
Declaration
Managers should monitor and review the application of the specified controls.
Preparation Details
Prepared by: Luke Sargeant
Date: 05.06.2025